Matt Gignac Realty
Fall 2024 Season
September 2, 2024 - November 16, 2024
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | De Santis, Luigi | 6 | 0 | 5 | 0 |
| - |
Gignac, Mathieu
|
4 | 0 | 1 | 12 |
| - | Lafontaine, Domenik | 4 | 0 | 0 | 6 |
| - | Mahoney, Jay | 4 | 0 | 1 | 12 |
| - | Neufeld, Chris | 3 | 0 | 0 | 0 |
| - | Pedersen, Chris | 2 | 0 | 0 | 0 |
| - | Pedersen, Hayden | 4 | 1 | 0 | 12 |
| - | Pedersen, Nicole | 3 | 0 | 0 | 0 |
| - | Ramm, Chris | 5 | 0 | 0 | 0 |
| - | Rennick, Cody | 5 | 7 | 1 | 6 |
| - | Shaw, Alan | 3 | 0 | 0 | 0 |
| - | Sorrell, Ron | 3 | 0 | 0 | 0 |


