Default_avatar

Chris Pedersen

Season Team GP Sacks Ints Pts
Fall 2023 Stampeders 10 0 3 48
Fall 2022 Alouettes 4 0 0 10
Fall 2021 Stampeders 10 0 2 15
Fall 2020 Part 2 Stampeders 3 0 0 0
Indoor 2020 Tiger-Cats 6 0 1 42
Fall 2019 Stampeders 7 0 3 20
Fall 2018 Tiger-Cats 7 1 2 25
Indoor 2018 Ottawa Immortals 1 1 1 0
Fall 2017 Stampeders 7 0 0 15
Fall 2016 Roughriders 10 0 2 12
Fall 2015 Tiger-Cats 9 0 2 5
Career Totals GP Sacks Ints Pts
  74 2 16 192

Various icons used from the Silk Icons library.

www.redzoneleagues.com