Redblacks
Jersey Color Black
Contact Name Chris Armstrong
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - |
Armstrong, Chris
|
2 | 0 | 0 | 2 |
| - | Carle, Jared | 2 | 0 | 0 | 12 |
| - | Carle, Rob | 1 | 0 | 1 | 0 |
| - | Garcia, Alex | 1 | 0 | 0 | 0 |
| - | Kennedy, Kyle | 1 | 1 | 0 | 0 |
| - | Lane, Adam | 2 | 0 | 0 | 0 |
| - | Lemieux, Joel | 1 | 0 | 0 | 6 |
| - | Mekalopolos, Mark | 1 | 0 | 0 | 0 |
| - | Patry, Sylvain | 2 | 0 | 0 | 6 |
| - | Pedersen, Chris | 2 | 0 | 1 | 0 |
| - | Wong, Shane | 2 | 0 | 0 | 0 |


