Redblacks
Jersey Color Black
Contact Name Chris Armstrong
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - |
Armstrong, Chris
|
0 | 0 | 0 | 0 |
| - | Carle, Jared | 0 | 0 | 0 | 0 |
| - | Carle, Rob | 0 | 0 | 0 | 0 |
| - | Garcia, Alex | 0 | 0 | 0 | 0 |
| - | Mekalopolos, Mark | 0 | 0 | 0 | 0 |
| - | Patry, Sylvain | 0 | 0 | 0 | 0 |
| - | Pedersen, Chris | 0 | 0 | 0 | 0 |
| - | Wong, Shane | 0 | 0 | 0 | 0 |


