Mark Sally IG Wealth Management
Fall 2021 Season
September 6, 2021 - November 20, 2021
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Abou-Assaly, Andrew | 6 | 0 | 1 | 23 |
| - | Burnford, Nick | 10 | 3 | 0 | 6 |
| - | Mcdonald, Paul | 10 | 0 | 0 | 18 |
| - | Morrice, Tom | 11 | 0 | 2 | 0 |
| - | Morrissette, Stephane | 11 | 0 | 1 | 26 |
| - | Munyenga, Cedric | 5 | 0 | 1 | 3 |
| - | Payer, Martin | 8 | 3 | 0 | 8 |
| - | Pedersen, Ty | 5 | 0 | 0 | 6 |
| - | Pedersen, Chris | 10 | 0 | 2 | 15 |
| - |
Stevens, Graham
|
8 | 0 | 0 | 6 |
| - | Szeto, Mark | 11 | 0 | 0 | 6 |
| - | Taylor, Steve | 8 | 0 | 1 | 10 |


