Roughriders
Jersey Color Green
Contact Name Louis Michaud
Contact Message Login to view
Hall of Fame
Fall 2016 Season
September 5, 2016 - November 19, 2016
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Armstrong, Chris | 11 | 0 | 4 | 43 |
| - | Barber, Gerry | 10 | 0 | 0 | 12 |
| - | Burnford, Nick | 12 | 0 | 0 | 1 |
| - | Field, Scott | 9 | 0 | 0 | 27 |
| - | Fitzsimmons, Shawn | 6 | 2 | 0 | 10 |
| - | Gamache, Marc | 10 | 0 | 1 | 1 |
| - | Laviolette, Jeremie | 11 | 0 | 1 | 1 |
| - |
Michaud, Louis
|
9 | 0 | 2 | 8 |
| - | Morton, Bruce | 11 | 0 | 0 | 50 |
| - | Payer, Martin | 8 | 0 | 4 | 8 |
| - | Pedersen, Chris | 10 | 0 | 2 | 12 |
| - | Shaw, Tony | 10 | 0 | 0 | 0 |


