Tiger-Cats
Jersey Color Yellow
Contact Name Christopher Wakefield
Contact Message Login to view
Boston Pizza
Indoor 2020 Season
January 5, 2020 - May 10, 2020
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Bateson, Pete | 6 | 0 | 1 | 26 |
| - | Burnford, Nick | 6 | 3 | 0 | 2 |
| - | Morrissette, Stephane | 5 | 0 | 3 | 0 |
| - | Morrissette, Samuel | 5 | 0 | 0 | 18 |
| - | Pedersen, Ty | 7 | 0 | 1 | 6 |
| - | Pedersen, Nicole | 5 | 0 | 0 | 0 |
| - | Pedersen, Chris | 6 | 0 | 1 | 42 |
| - | Peters, Richard | 4 | 0 | 1 | 1 |
| - |
Wakefield, Christopher
|
7 | 2 | 3 | 24 |
| - | Wakefield, Maddy | 3 | 0 | 1 | 19 |


