Stampeders
Jersey Color Red
Contact Name Stephane Morrissette
Contact Message Login to view
Gignac Real Estate
Fall 2023 Season
September 4, 2023 - November 18, 2023
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Bai, Shen | 7 | 0 | 0 | 1 |
| - | Forest, Ben | 9 | 0 | 1 | 2 |
| - | French, Chris | 8 | 0 | 1 | 39 |
| - | Garcia, Alex | 7 | 10 | 0 | 8 |
| - | Laniel, Robbie | 7 | 1 | 2 | 0 |
| - | Lemieux, Joel | 1 | 0 | 0 | 6 |
| - | Michaud, Louis | 5 | 0 | 0 | 8 |
| - |
Morrissette, Stephane
|
7 | 0 | 3 | 18 |
| - | Patrice, Gilles | 10 | 0 | 0 | 12 |
| - | Pedersen, Chris | 10 | 0 | 3 | 48 |
| - | Salt, Ryan | 3 | 0 | 1 | 1 |
| - | Spare, Spare | 1 | 0 | 1 | 6 |
| - | Szeto, Mark | 7 | 0 | 0 | 0 |
| - | Thomas, Renford | 2 | 0 | 0 | 8 |


