Roughriders
Jersey Color Green
Contact Name Cody Rennick
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | De Santis, Luigi | 8 | 0 | 3 | 0 |
| - | Dixon, Phil | 0 | 0 | 0 | 0 |
| - | Huppe, Christian | 8 | 0 | 2 | 59 |
| - | Mussche, Jeremy | 7 | 0 | 1 | 9 |
| - | Osborne, Ben | 8 | 0 | 0 | 8 |
| - | Osborne, Mark | 8 | 0 | 1 | 48 |
| - | Pedersen, Hayden | 7 | 4 | 0 | 9 |
| - |
Rennick, Cody
|
8 | 2 | 0 | 23 |
| - | Stouros, Sam | 4 | 0 | 0 | 6 |
| - | Szeto, Mark | 7 | 0 | 1 | 0 |
| - | Trudeau, William | 8 | 4 | 0 | 15 |


