Roughriders
Jersey Color Green
Contact Name Cody Rennick
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | De Santis, Luigi | 2 | 0 | 2 | 0 |
| - | Huppe, Christian | 2 | 0 | 1 | 13 |
| - | Mussche, Jeremy | 1 | 0 | 0 | 0 |
| - | Osborne, Ben | 2 | 0 | 0 | 0 |
| - | Osborne, Mark | 2 | 0 | 0 | 6 |
| - | Pedersen, Hayden | 2 | 0 | 0 | 6 |
| - |
Rennick, Cody
|
2 | 0 | 0 | 2 |
| - | Stouros, Sam | 1 | 0 | 0 | 6 |
| - | Szeto, Mark | 1 | 0 | 0 | 0 |
| - | Trudeau, William | 2 | 0 | 0 | 0 |


