Roughriders
Jersey Color Green
Contact Name Cody Rennick
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | De Santis, Luigi | 5 | 0 | 3 | 0 |
| - | Huppe, Christian | 5 | 0 | 1 | 39 |
| - | Mussche, Jeremy | 4 | 0 | 0 | 3 |
| - | Osborne, Ben | 5 | 0 | 0 | 6 |
| - | Osborne, Mark | 5 | 0 | 0 | 30 |
| - | Pedersen, Hayden | 4 | 3 | 0 | 6 |
| - |
Rennick, Cody
|
5 | 0 | 0 | 11 |
| - | Stouros, Sam | 4 | 0 | 0 | 6 |
| - | Szeto, Mark | 4 | 0 | 0 | 0 |
| - | Trudeau, William | 5 | 1 | 0 | 15 |


