Roughriders
Jersey Color Green
Contact Name Cody Rennick
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 15, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | De Santis, Luigi | 10 | 0 | 3 | 0 |
| - | Dixon, Phil | 2 | 0 | 2 | 0 |
| - | Huppe, Christian | 9 | 0 | 2 | 71 |
| - | Mussche, Jeremy | 9 | 0 | 1 | 9 |
| - | Osborne, Ben | 10 | 0 | 0 | 8 |
| - | Osborne, Mark | 10 | 0 | 2 | 60 |
| - | Pedersen, Hayden | 9 | 4 | 1 | 15 |
| - |
Rennick, Cody
|
9 | 2 | 0 | 23 |
| - | Stouros, Sam | 6 | 0 | 0 | 8 |
| - | Szeto, Mark | 9 | 0 | 1 | 0 |
| - | Trudeau, William | 10 | 7 | 0 | 21 |


