Roughriders
Jersey Color Green
Contact Name Christopher Wakefield
Contact Message Login to view
Div A
Fall 2020 Part 2 Season
October 5, 2020 - November 21, 2020
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Anderson, John | 3 | 0 | 2 | 1 |
| - | Forest, Ben | 3 | 0 | 0 | 12 |
| - | MacKinnon, Craig | 4 | 0 | 1 | 0 |
| - | Malik, Faraz | 6 | 1 | 1 | 6 |
| - | Mussche, Jeremy | 2 | 0 | 1 | 0 |
| - | Patry, Sylvain | 6 | 0 | 0 | 1 |
| - | Tessier, Serge | 6 | 0 | 3 | 36 |
| - | Waddell, Scott | 4 | 0 | 2 | 1 |
| - | Wakefield, Maddy | 4 | 0 | 1 | 6 |
| - |
Wakefield, Christopher
|
4 | 5 | 0 | 8 |


