Roughriders vs. Tiger-Cats

Roughriders 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Wakefield, Christopher 0 0 0 0 0 0 0 0
Peters, Richard 0 0 0 0 0 0 0 0
Payer, Martin 0 0 1 0 0 0 0 1
Morrissette, Stephane 0 0 0 0 0 0 0 0
Morrice, Tom 0 0 0 0 0 0 0 0
Mekalopolos, Mark 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 1 0
MacKinnon, Craig 0 6 0 0 0 0 0 6
Hiegel, Chris 0 0 0 0 0 0 0 0
Gagne, Bryan 0 0 0 0 0 0 0 0
Forest, Ben 7 0 0 0 0 0 1 7
Anderson, John 0 0 6 0 0 0 0 6

Tiger-Cats 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Taylor, Steve 0 0 0 0 0 0 0 0
Stevens, Graham 0 1 0 1 0 0 0 2
Pierce, Tyson 0 0 0 0 0 0 0 0
Pierce, Derek 0 0 0 0 0 0 0 0
Morin, Marc 0 0 0 0 0 0 0 0
Gamache, Marc 0 0 0 0 0 0 0 0
Dion, Eric 0 0 0 0 0 0 0 0
Burnford, Nick 0 0 0 6 0 0 0 6
Bastien, Stephane 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com