Alouettes vs. Redblacks

Alouettes 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Wagner-Schoular, Justin 0 0 0 0 0 0 0 0
Pedersen, Ty 2 0 0 0 0 0 0 2
Mundee, Mike 6 6 0 0 0 0 1 12
Morin, Marc 6 0 0 0 0 0 0 6
Gambuto, Nicolas 0 0 0 0 0 0 0 0
Forest, Ben 2 0 0 0 0 0 0 2
Barber, Gerry 0 0 0 0 0 0 0 0

Redblacks 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Wong, Shane 0 0 0 0 0 0 0 0
Sorrell, Ron 0 2 0 0 0 0 0 2
Plaschy, Danielle 0 0 0 0 0 0 0 0
Petruk, Andrew 0 0 0 0 0 1 0 0
Patry, Christian 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 1 0
Patry, Xavier 6 6 6 1 0 0 0 19
Mekalopolos, Mark 0 0 0 0 0 0 0 0
MacKinnon, Craig 6 0 0 0 0 0 0 6
Cassista, Phil 0 0 0 0 0 0 0 0
Carle, Rob 6 0 0 0 0 0 0 6
Armstrong, Chris 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com