Boston Pizza
Indoor 2020 Season
January 5, 2020 - May 10, 2020
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Ceelen, Karl | 4 | 0 | 0 | 7 |
| - | Cesard, Shanee | 3 | 0 | 0 | 6 |
| - |
Dion, Eric
|
6 | 0 | 3 | 1 |
| - | Gambuto, Nicolas | 6 | 0 | 1 | 0 |
| - | Morrissette, Samuel | 3 | 0 | 1 | 7 |
| - | Morrissette, Sebastien | 7 | 0 | 1 | 6 |
| - | Olfert, Nathan | 3 | 0 | 0 | 6 |
| - | Petch, Derek | 7 | 0 | 2 | 1 |
| - | Petruk, Andrew | 6 | 6 | 0 | 0 |
| - | Taylor, Steve | 7 | 0 | 7 | 19 |
| - | Yelle, Dominique | 6 | 0 | 0 | 12 |


