Schedule for Indoor 2020 SeasonJanuary 5, 2020 - May 10, 2020
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jan 12 - 06:00 PM | Argos | vs | Tiger-Cats | Russell Sports Dome | 07 -- 13 |
Sun Jan 19 - 05:00 PM | Redblacks | vs | Argos | Russell Sports Dome | 31 -- 08 |
Sun Jan 26 - 05:00 PM | Alouettes | vs | Argos | Russell Sports Dome | 00 -- 00 |
Sun Feb 09 - 05:00 PM | Tiger-Cats | vs | Argos | Russell Sports Dome | 24 -- 00 |
Sun Feb 16 - 06:00 PM | Argos | vs | Redblacks | Russell Sports Dome | 32 -- 06 |
Sun Feb 23 - 06:00 PM | Argos | vs | Alouettes | Russell Sports Dome | 00 -- 00 |
Sun Mar 01 - 05:00 PM | Argos | vs | Tiger-Cats | Russell Sports Dome | 06 -- 12 |
Sun Mar 08 - 05:00 PM | Argos | vs | Redblacks | Russell Sports Dome | 13 -- 15 |
Sun Mar 15 - 06:00 PM | Argos | vs | Alouettes | Russell Sports Dome | Awaiting Score |
Sun Mar 22 - 05:00 PM | Argos | vs | Tiger-Cats | Russell Sports Dome | Awaiting Score |
Sun Mar 29 - 05:00 PM | Argos | vs | Redblacks | Russell Sports Dome | Awaiting Score |
Sun Apr 05 - 06:00 PM | Argos | vs | Alouettes | Russell Sports Dome | Awaiting Score |
12 games listed for the current selection