Roughriders vs. Stampeders

Roughriders 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Shaw, Tony 0 0 0 0 0 0 0 0
Pedersen, Chris 0 0 0 0 0 0 0 0
Morton, Bruce 0 0 0 0 0 0 0 0
Michaud, Louis 0 0 0 0 0 0 0 0
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Fitzsimmons, Shawn 0 0 0 0 0 0 0 0
Field, Scott 0 0 6 0 0 0 0 6
Burnford, Nick 0 0 0 0 0 0 0 0
Barber, Gerry 6 0 0 0 0 0 0 6
Armstrong, Chris 1 0 0 0 0 0 0 1

Stampeders 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Tsoukanas, Michael 0 0 0 0 0 0 1 0
Taylor, Steve 0 0 0 0 0 0 0 0
Stevens, Graham 0 0 6 6 0 0 0 12
Seguin, Charles 0 0 0 0 0 1 0 0
Morrissette, Sebastien 0 0 0 0 0 0 0 0
Loux, Stephane 0 7 0 0 0 0 0 7
Hendry, Cory 6 0 0 0 0 0 0 6
Emmerson, Matthew 0 0 0 0 0 0 0 0
DelGiudice, Bob 0 0 0 0 0 0 0 0
Lowe, Ryan 0 0 0 0 0 0 0 0
Cobb, Mike 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com