Roughriders vs. Tiger-Cats

Roughriders 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Pedersen, Chris 0 0 0 6 0 0 1 6
Payer, Martin 0 0 0 0 0 0 1 0
Morton, Bruce 0 0 6 0 0 0 0 6
Michaud, Louis 0 0 0 0 0 0 1 0
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Gamache, Marc 0 0 0 0 0 0 0 0
Fitzsimmons, Shawn 2 0 0 0 0 0 0 2
Field, Scott 0 6 0 0 0 0 0 6
Burnford, Nick 0 0 0 0 0 0 0 0
Barber, Gerry 0 0 0 0 0 0 0 0
Armstrong, Chris 6 0 0 0 0 0 0 6

Tiger-Cats 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Petruk, Andrew 6 6 0 0 0 0 0 12
Straw, Jamie 0 0 0 0 0 0 0 0
Patry, Andre 0 0 0 0 0 0 0 0
Patry, Christian 1 0 0 0 0 0 0 1
Patry, Sylvain 0 0 0 0 0 0 0 0
Lemieux, Joel 0 0 0 0 0 0 0 0
Landry, Frank 0 0 0 0 0 0 0 0
Hiegel, Chris 0 0 0 0 0 0 0 0
Dagenais, Frank 0 0 0 0 0 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com