Lions vs. Eskimos

Lions 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Taylor, Steve 6 0 0 0 0 0 0 6
Straw, Jamie 0 0 0 0 0 0 0 0
Rashidpour, Mani 0 0 0 0 0 0 0 0
Mosher, Jason 0 0 0 0 0 0 0 0
McQuaker, Shaun 0 0 0 0 0 3 0 0
Lagrove, Jordan 6 0 0 0 0 0 0 6
Hiegel, Chris 0 0 0 0 0 0 0 0
Gignac, Mathieu 1 0 0 0 0 0 1 1
Barber, Gerry 0 0 0 0 0 0 0 0

Eskimos 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Wakefield, Mack do not use 0 0 0 12 0 0 0 12
Wakefield, Christopher 0 0 6 1 0 0 0 7
Peters, Richard 0 0 0 0 0 0 0 0
Morton, Bruce 0 0 0 0 0 0 1 0
Mekalopolos, Mark 0 6 0 0 0 0 0 6
Mckinstry, Josh 0 0 0 0 0 0 0 0
Fitzsimmons, Shawn 0 0 0 0 0 0 0 0
Burnford, Nick 0 0 0 0 0 0 0 0
Armstrong, Chris 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com